Join the Chamber
The chamber offers a number of membership types tailored to your sector, ranging from full shipowning membership to associates
Membership Costs 2020/21
The subscription runs from 01 April - 31 March. If joining part way through the year the fees are calculated on a pro-rata basis.
New members benefit from a 50% discount in the first year and 25% in the second (subject to a minimum fee of £2,000).
Fees are subject to VAT not included below.
To join the chamber, complete the form and return to Tony Jerome
To arrange a meeting with our senior leadership team to discuss the value of membership to your company please contact Tony Jerome
Membership Type | Details | Costs |
---|---|---|
Full Membership: Shipowners & operators - Owners, managers and operators | Complete access to the full range of chamber services, policy committees and information including expertise and advice on a one-to-one basis. | From £2,000 per annum with discounts of 50% and 25% in the first two years. See below for full details. |
Full Membership:Professional - Non-ship operating companies | Complete access to the full range of chamber services, policy committees and information including expertise and advice on a one-to-one basis. | from £5,500 per annum with discounts of 50% and 25% in the first two years. See below for full details. |
Associate Membership | Access to events, networking opportunities and affiliation with the UK Chamber. | £2,000 |
Start-Up Shipowner Membership | Complete access to the full range of chamber services, policy committees and information including expertise and advice on a one-to-one basis. | Free for one year. |
Charity Member | Access to events, networking opportunities and affiliation with the Chamber. | £1,000 (£500 for small / regional charities) |
Full Membership for Shipowners and operators
This is calculated on a tonnage basis dependant on relevant fleet and sector and subject to a minimum of £2,000 and maximum of £99,000.
Sectors | £/GT |
---|---|
Passenger | 0.40 |
Containers & Freight RORO | 0.30 |
OSV & Specialist Vessels | 0.40 |
Product/Oil/Gas Tankers | 0.30 |
Bulk Carrier (Short Sea) | 0.25 |
Bulk Carrier (Deep Sea) | 0.15 |
Full Membership - Professional
Membership Types | Cost |
---|---|
Technically Managed Vessels | £250/Vessel |
Classification Societies | £16,500 |
Professional Membership | £11,000 or £5,500 |
Overseas Membership | £16,500, £11,000 or £5,500 |